What it costs to keep company data out of AI tools
Some of these products put a price on their website. Some only list it on Amazon's marketplace. Some ask you to call. Here is every figure we could find, and where we found it. Checked 6 October 2026.
| Product | Price | Minimum | Contract | Source |
|---|---|---|---|---|
| Helio Guard | £1 a person a month | 5 people (£5 a month) | Monthly | Our pricing |
| ShadowLock | $0.80 to $1.00 a device a month | None | Month to month | Its own page |
| LayerX (now Akamai) | $8.50 a user a month, on AWS Marketplace | 50 users ($425 a month) | No end date, cancel any time | AWS listing |
| Harmonic Security | $163 a user a year (Explore plan), on AWS Marketplace | 200 users ($32,600 a year) | 12, 24 or 36 months | AWS listing |
| Microsoft 365 E5 | £51.60 a user a month, paid yearly. It is the whole of Microsoft 365, not just this | None stated | Yearly | Microsoft |
| Microsoft Purview, AI sites you do not manage | $0.50 per 10,000 requests, pay-as-you-go. Requirement being removed from late October 2026 | None | Pay as you go | Azure price list |
| Redactprompt | Free for one person. Organisations: €6 an employee a month for the first 25, falling with size | €120 a month, up to 20 employees | Monthly | Its own page |
| PrivacyScrubber | Free. PRO $15 a month or $110 once. TEAMS, with central control, $99 a month flat | None | Monthly | Its own page |
| UpGuard User Risk | Not published. Contact sales | Not published | Not published | UpGuard |
| DefensX | Not published. Sold through IT providers | Not published | Not published | DefensX |
Prices are as each company publishes them, in its own currency. We have not converted them.
What a business of 20 people would pay a month
| Product | A month, for 20 people |
|---|---|
| Helio Guard | £20 |
| ShadowLock | $16 to $20, for 20 PCs |
| Redactprompt | €120, the minimum, which covers up to 20 employees |
| PrivacyScrubber TEAMS | $99, flat |
| LayerX | $425, because of the 50-user minimum |
| Harmonic Security | about $2,717, because of the 200-user minimum, on a yearly contract |
| Microsoft 365 E5 | £1,032, for all of Microsoft 365 |
The minimums matter most for a small business. LayerX and Harmonic are priced for 50 and 200 people. Helio Guard starts at 5.
Per person or per device?
Helio Guard charges for each person it protects. A person on a laptop and a desktop counts once. ShadowLock charges for each device, so the same person counts twice.
What "per person" means at Helio Guard
A person is a Windows sign-in used in the last 30 days, counted once across every PC. An IT login can be marked "not a person". The bill, the list of people and the home screen always show the same number.
What to ask a vendor that does not publish a price
- Is it per person, per device or per seat, and what counts as one?
- Is there a minimum, and an annual contract?
- Does the price rise at renewal?
- Is reading files, or each AI site, an extra?
Comparing products? See Helio Guard compared.